PLAYOFFS
Cardiff Raptors 2 | 7 | - | 11 | Guildford Thunder | W |
Gloucester Lions | 10 | - | 13 | Guildford Thunder | W |
Guildford Thunder | 10 | - | 12 | Exeter City | L |
Oxfordshire Korfball League Division 1 2022-23
October 16 | Oxford City 3 | 7 | - | 21 | Guildford Thunder | W |
October 16 | Oxford City 2 | 7 | - | 12 | Guildford Thunder | W |
October 23 | Guildford Thunder | 14 | - | 15 | Basingstoke Bulls 1 | L |
November 20 | Guildford Thunder | 19 | - | 15 | Oxford Uni 1 | W |
November 27 | Guildford Thunder | 19 | - | 7 | Southampton City 1 | W |
October 16 | Guildford Thunder | 15 | - | 10 | Abingdon Atoms 1 | W |
January 15 | Guildford Thunder | 13 | - | 11 | Oxford City 3 | W |
January 22 | Guildford Thunder | 14 | - | 14 | Oxford City 2 | D |
January 29 | Oxford University 1 | 13 | - | 15 | Guildford Thunder | W |
January 29 | Abingdon Atoms 1 | 16 | - | 21 | Guildford Thunder | W |
February 5 | Basingstoke Bulls 1 | 9 | - | 14 | Guildford Thunder | W |
February 5 | Guildford Thunder | 28 | - | 5 | Southampton City Spartans 2 | W |
March 12 | Southampton City Spartans 1 | 9 | - | 17 | Guildford Thunder | W |
March 12 | Southampton City Spartans 2 | 9 | - | 21 | Guildford Thunder | W |
Oxfordshire Korfball League Division 2 (South) 2022-23
October 23 | Guildford Storm | 6 | - | 14 | Basingstoke Bulls 2 | L |
October 30 | Reading Rooks 1 | 12 | - | 8 | Guildford Storm | L |
October 30 | Reading Rooks 2 | 8 | - | 13 | Guildford Storm | W |
November 6 | Southampton City Spartans 3 | 9 | - | 12 | Guildford Storm | W |
November 20 | Guildford Storm | 9 | - | 10 | Reading Uni Knights | L |
November 20 | Guildford Storm | 8 | - | 5 | Southampton Uni 1 | W |
November 27 | Guildford Storm | 5 | - | 18 | Farnborough Jets 2 | L |
November 27 | Guildford Storm | 8 | - | 13 | Farnborough Jets 3 | L |
December 11 | Reading Rooks 2 | 2 | - | 9 | Guildford Storm | W |
January 8 | Southampton City Spartans 3 | 8 | - | 14 | Guildford Lightning | W |
January 8 | Basingstoke Bulls 2 | 18 | - | 10 | Guildford Lightning | L |
January 8 | Guildford Storm | 14 | - | 16 | Reading Rooks 1 | L |
January 22 | Guildford Storm | 14 | - | 4 | Guildford Lightning | W/L |
January 29 | Reading Uni Knights | 14 | - | 2 | Guildford Lightning | L |
February 5 | Basingstoke Bulls 2 | 18 | - | 18 | Guildford Storm | D |
February 12 | Guildford Storm | 18 | - | 8 | Southampton City Spartans 3 | W |
February 19 | Reading Uni Knights | 11 | - | 22 | Guildford Storm | W |
February 19 | Reading Rooks 2 | 4 | - | 19 | Guildford Lightning | W |
February 26 | Basingstoke Bulls 3 | 8 | - | 21 | Guildford Storm | W |
February 26 | Southampton Uni 2 | 2 | - | 9 | Guildford Lightning | W |
March 5 | Reading Rooks 1 | 12 | - | 10 | Guildford Lightning | L* |
March 12 | Southampton University 1 | 5 | - | 12 | Guildford Storm | W |
March 12 | Southampton University 1 | 4 | - | 19 | Guildford Lightning | L |
March 26 | Farnborough Jets 2 | 11 | - | 9 | Guildford Storm | L |
March 26 | Farnborough Jets 3 | 4 | - | 15 | Guildford Storm | W |
April 2 | Basingstoke Bulls 3 | 12 | - | 6 | Guildford Lightning | L |
April 16 | Guildford Lightning | 5 | - | 13 | Farnborough Jets 2 | L |
April 16 | Guildford Lightning | 3 | - | 15 | Farnborough Jets 3 | L |
Chris Carter Memorial Cup 2022
Guildford Thunder | 3rd |
Guildford Storm | 10th |
2022/2023 season MVPs
Player | MVP |
---|---|
Alderton | 8 |
S Norton | 7 |
Gale | 4 |
Hughes | 3 |
L Lidstrom | 2 |
J Goodhall | 2 |
Perrin | 2 |
E Lidstrom | 2 |
M Weedon | 2 |
Munshi | 1 |
Pavey | 1 |
Liem | 1 |
Dean | 1 |
Wilby | 1 |
Crump | 1 |
Webb | 1 |
O Norton | 1 |
D Goodhall | 1 |
R Finch | 1 |
2022/2023 season scorers
Player | Goals (1sts) | Goals (2nds) | Goals (3rds) | Total |
---|---|---|---|---|
Alderton | 64 | 3 | 0 | 67 |
Munshi | 50 | 3 | 0 | 53 |
Pavey | 31 | 16 | 0 | 47 |
J Goodhall | 0 | 22 | 15 | 37 |
Wilby | 4 | 30 | 1 | 35 |
Gale | 8 | 22 | 4 | 34 |
S Norton | 3 | 19 | 3 | 32 |
Crump | 24 | 6 | 0 | 30 |
Liem | 1 | 18 | 11 | 30 |
Dean | 9 | 19 | 0 | 28 |
Hughes | 0 | 21 | 5 | 26 |
Ovens | 20 | 2 | 0 | 22 |
O Norton | 0 | 6 | 4 | 18 |
Perrin | 15 | 0 | 0 | 15 |
Webb | 8 | 6 | 0 | 14 |
R Finch | 0 | 4 | 9 | 12 |
Richards | 7 | 3 | 0 | 10 |
Campbell | 0 | 7 | 3 | 10 |
B Weedon | 0 | 4 | 5 | 9 |
M Weedon | 0 | 1 | 5 | 6 |
Howes | 0 | 3 | 0 | 0 |
E Lidstom | 0 | 2 | 1 | 3 | L Lidstom | 0 | 0 | 3 | 3 |
D Goodhall | 0 | 2 | 0 | 2 |
Hamson | 0 | 1 | 0 | 1 |
T Finch | 0 | 0 | 1 | 1 |
TOTALS | 244 | 221 | 86 | 551 |
Team | Played | Won | Drawn | Lost | For | Against | GD +/- | Points |
---|---|---|---|---|---|---|---|---|
⛈️Guildford Thunder⛈️ | 14 | 12 | 1 | 1 | 244 | 147 | 97 | 51 |
Basingstoke Bulls 1 | 14 | 8 | 5 | 1 | 231 | 176 | 55 | 42 |
Oxford City 2 | 13 | 8 | 4 | 1 | 215 | 142 | 62 | 39 |
Abingdon Atoms 1 | 13 | 8 | 2 | 3 | 234 | 167 | 67 | 37 |
Oxford City 3 | 14 | 5 | 1 | 8 | 182 | 214 | -32 | 24 |
Oxford Uni 1 | 14 | 3 | 1 | 7 | 181 | 176 | -21 | 21 |
Southampton Spartans 1 | 14 | 2 | 2 | 10 | 170 | 229 | -59 | 16 |
Southampton Spartans 2 | 14 | 0 | 0 | 14 | 93 | 278 | -185 | 0 |
OKL Division 2 (South) 2022/23 season
Team | Played | Won | Drawn | Lost | For | Against | GD +/- | Points |
---|---|---|---|---|---|---|---|---|
Farnborough Jets 2 | 19 | 16 | 1 | 2 | 285 | 125 | 160 | 68 |
Reading Rooks 1 | 19 | 17 | 0 | 2 | 307 | 130 | 177 | 68 |
Basingstoke Bulls 2 | 19 | 13 | 2 | 4 | 301 | 166 | 135 | 57 |
☁️Guildford Storm☁️ | 19 | 11 | 1 | 7 | 236 | 176 | 60 | 47 |
Southampton Spartans 3 | 19 | 9 | 1 | 9 | 200 | 242 | -42 | 39 |
Reading Uni Knights | 19 | 8 | 1 | 10 | 196 | 243 | -47 | 34 |
Farnborough Jets 3 | 19 | 7 | 0 | 12 | 197 | 225 | -28 | 31 |
Southampton Uni 1 | 19 | 5 | 2 | 12 | 187 | 268 | -81 | 28 |
Basingstoke Bulls 3 | 11 | 5 | 1 | 5 | 119 | 161 | -42 | 22 |
Reading Rooks 2 | 19 | 3 | 1 | 15 | 141 | 241 | -100 | 15 |
⚡️Guildford Lightning⚡️ | 11 | 3 | 0 | 8 | 77 | 134* | -57* | 12 |
Southampton Uni 2 | 11 | 0 | 1 | 10 | 42 | 177 | -135 | 2 |
2021/2022 FINAL TABLES
TABLE AND GOALSCORERS UPDATED 24/08/22 FROM PLAYWAZE
OXFORDSHIRE KORFBALL LEAGUE DIVISION 1
P W D L F A +/- PTS
1 OXFORD UNIVERSITY 1 14 12 0 2 259 176 83 49
2 OXFORD UNIVERSITY 2 14 10 1 3 249 163 86 43
3 BASINGSTOKE BULLS 1 14 9 0 5 209 209 0 37
4 BUCKINGHAM ROYALS 1 14 7 1 6 243 234 9 32
5 ABINGDON ATOMS 1 14 5 3 6 222 232 -10 27
6 GUILDFORD THUNDER 14 4 0 10 167 22 -57 19
7 OXFORD CITY 3 14 3 1 10 189 21 -25 18
8 DIDCOT DRAGONS 1 14 3 0 11 158 244 -86 13
OXFORDSHIRE KORFBALL LEAGUE DIVISION 2 (SOUTH)
1 SOUTHAMPTON SPARTANS 2 14 13 0 1 190 80 110 52
2 BASINGSTOKE BULLS 2 14 12 1 1 189 78 111 51
3 GUILDFORD STORM 14 8 0 6 153 109 44 36
4 READING ROOKS 1 14 6 3 5 143 122 21 32
5 FARNBOROUGH JETS 2 14 6 1 7 99 142 -43 27
6 SOUTHAMPTON SPARTANS 3 14 5 0 9 119 149 -30 22
7 READING KNIGHTS 14 1 1 12 87 170 -83 9
8 UNIVERSITY OF SOUTHAMPTON 1 14 2 0 12 60 190 -130 8
TABLE AND GOALSCORERS UPDATED 24/08/22 FROM PLAYWAZE
OXFORDSHIRE KORFBALL LEAGUE DIVISION 1
P W D L F A +/- PTS
1 OXFORD UNIVERSITY 1 14 12 0 2 259 176 83 49
2 OXFORD UNIVERSITY 2 14 10 1 3 249 163 86 43
3 BASINGSTOKE BULLS 1 14 9 0 5 209 209 0 37
4 BUCKINGHAM ROYALS 1 14 7 1 6 243 234 9 32
5 ABINGDON ATOMS 1 14 5 3 6 222 232 -10 27
6 GUILDFORD THUNDER 14 4 0 10 167 22 -57 19
7 OXFORD CITY 3 14 3 1 10 189 21 -25 18
8 DIDCOT DRAGONS 1 14 3 0 11 158 244 -86 13
OXFORDSHIRE KORFBALL LEAGUE DIVISION 2 (SOUTH)
1 SOUTHAMPTON SPARTANS 2 14 13 0 1 190 80 110 52
2 BASINGSTOKE BULLS 2 14 12 1 1 189 78 111 51
3 GUILDFORD STORM 14 8 0 6 153 109 44 36
4 READING ROOKS 1 14 6 3 5 143 122 21 32
5 FARNBOROUGH JETS 2 14 6 1 7 99 142 -43 27
6 SOUTHAMPTON SPARTANS 3 14 5 0 9 119 149 -30 22
7 READING KNIGHTS 14 1 1 12 87 170 -83 9
8 UNIVERSITY OF SOUTHAMPTON 1 14 2 0 12 60 190 -130 8
First Team
OXFORD KORFBALL LEAGUE DIVISION
Home Away
Oxford City 3 9 - 13 Guildford Thunder
Guildford Thunder 13 - 15 Abingdon Atoms 1
Abingdon Atoms 1 16 - 13 Guildford Thunder
Guildford Thunder 15 - 14 Buckinghamshire Royals 1
Guildford Thunder 4 - 19 Oxford City 2
Guildford Thunder 10 - 16 Basingstoke Bulls 1
Oxford University 1 25 - 10 Guildford Thunder
Buckinghamshire Royals 1 20 - 10 Guildford Thunder
Guildford Thunder 8 - 15 Oxford City 3
Guildford Thunder 21 - 10 Didcot Dragons 1
Basingstoke Bulls 1 18 - 14 Guildford Thunder
Guildford Thunder 17 - 18 Oxford University 1
Oxford City 2 22 - 6 Guildford Thunder
Didcot Dragons 1 7 - 13 Guildford Thunder
Second Team (Storm)
OXFORD KORFBALL LEAGUE DIVISION TWO (SOUTH)
Home Away
Guildford Storm 6 - 9 Reading Rooks 1 L
Guildford Storm 6 - 18 University of Reading Knights 1 L
University of Reading Knights 1 8 - 10 Guildford Storm W
Basingstoke Bulls 2 11 - 13 Guildford Storm W
Guildford Storm 9 - 5 Southampton Spartans 3 W
University of Southampton 1 6 - 23 Guildford Storm W
Southampton Spartans 3 5 - 18 Guildford Storm W
Reading Rooks 1 13 - 11 Guildford Storm L
Guildford Storm 14 - 6 University of Reading Knights 2 W
Guildford Storm 20 - 3 University of Southampton 1 W
Guildford Storm 20 - 18 Basingstoke Bulls 2 W
Farnborough Jets 2 8 - 12 Guildford Storm W
OXFORD KORFBALL LEAGUE DIVISION
Home Away
Oxford City 3 9 - 13 Guildford Thunder
Guildford Thunder 13 - 15 Abingdon Atoms 1
Abingdon Atoms 1 16 - 13 Guildford Thunder
Guildford Thunder 15 - 14 Buckinghamshire Royals 1
Guildford Thunder 4 - 19 Oxford City 2
Guildford Thunder 10 - 16 Basingstoke Bulls 1
Oxford University 1 25 - 10 Guildford Thunder
Buckinghamshire Royals 1 20 - 10 Guildford Thunder
Guildford Thunder 8 - 15 Oxford City 3
Guildford Thunder 21 - 10 Didcot Dragons 1
Basingstoke Bulls 1 18 - 14 Guildford Thunder
Guildford Thunder 17 - 18 Oxford University 1
Oxford City 2 22 - 6 Guildford Thunder
Didcot Dragons 1 7 - 13 Guildford Thunder
Second Team (Storm)
OXFORD KORFBALL LEAGUE DIVISION TWO (SOUTH)
Home Away
Guildford Storm 6 - 9 Reading Rooks 1 L
Guildford Storm 6 - 18 University of Reading Knights 1 L
University of Reading Knights 1 8 - 10 Guildford Storm W
Basingstoke Bulls 2 11 - 13 Guildford Storm W
Guildford Storm 9 - 5 Southampton Spartans 3 W
University of Southampton 1 6 - 23 Guildford Storm W
Southampton Spartans 3 5 - 18 Guildford Storm W
Reading Rooks 1 13 - 11 Guildford Storm L
Guildford Storm 14 - 6 University of Reading Knights 2 W
Guildford Storm 20 - 3 University of Southampton 1 W
Guildford Storm 20 - 18 Basingstoke Bulls 2 W
Farnborough Jets 2 8 - 12 Guildford Storm W
2021/2022 season goal scorers
Oxfordshire Korfball League
Updated from Playwaze 22/04/22
First team Second team Total
36 = PAVEY 21 = PERRIN 49 = PAVEY
30 = MUNCHI 20 = WILBY 42 = MUNCHI
17 = WILBY 18 = RICHARDS 37 = WILBY
17= OVENS 15 = CAMPBELL 32 = RICHARDS
14 = RICHARDS 13 = GOODHALL 27 = PERRIN
13 = R DEAN 13 = PAVEY 27 = OVENS
8 = GOODHALL 13 = WRIGHT 24 = R DEAN
7 = CAMPBELL 12 = MUNCHI 22 = CAMPBELL
6 = PERRIN 11 = LIEM 21 = GOODHALL
4 = WRIGHT 11 = R DEAN 17 = WRIGHT
3 = LIEM 10 = OVENS 14 = LIEM
2 = S DEAN 8 = S DEAN 10 = S DEAN
2 = GOODE 7 = COULTON 9 = GOODE
2 = CRUMP 7 = GOODE 7 = COULTON
1 = COLLINS 4 = GALE 4 = GALE
4 = RANSOME 4 = RANSOME
3 = GEAR 3 = GEAR
1 = MEGWILLI 2 = CRUMP
1 = WEEDON 1 = WEEDON
1 = MEGWILLI
1 = COLLINS
Oxfordshire Korfball League
Updated from Playwaze 22/04/22
First team Second team Total
36 = PAVEY 21 = PERRIN 49 = PAVEY
30 = MUNCHI 20 = WILBY 42 = MUNCHI
17 = WILBY 18 = RICHARDS 37 = WILBY
17= OVENS 15 = CAMPBELL 32 = RICHARDS
14 = RICHARDS 13 = GOODHALL 27 = PERRIN
13 = R DEAN 13 = PAVEY 27 = OVENS
8 = GOODHALL 13 = WRIGHT 24 = R DEAN
7 = CAMPBELL 12 = MUNCHI 22 = CAMPBELL
6 = PERRIN 11 = LIEM 21 = GOODHALL
4 = WRIGHT 11 = R DEAN 17 = WRIGHT
3 = LIEM 10 = OVENS 14 = LIEM
2 = S DEAN 8 = S DEAN 10 = S DEAN
2 = GOODE 7 = COULTON 9 = GOODE
2 = CRUMP 7 = GOODE 7 = COULTON
1 = COLLINS 4 = GALE 4 = GALE
4 = RANSOME 4 = RANSOME
3 = GEAR 3 = GEAR
1 = MEGWILLI 2 = CRUMP
1 = WEEDON 1 = WEEDON
1 = MEGWILLI
1 = COLLINS